Choice and Flexibility
Choose your device
Unlocking Your Phone
Phones Not Supplied by Eeyou Mobility
If you are using a phone that was connected to another network, it may still be locked to that old network. If you insert your SIM card, and you cannot make a phone call, your phone may be locked to your old provider. To unlock your phone, follow these steps.
Payment Options
Purchasing a phone from one of our Eeyou Mobility community service providers is easy. The following payment options are available to you:
Cash / Debit Card / Credit Card
Ask your service provider for details.
Eeyou Mobility does not offer a monthly payment plan for the purchasing of phones. However, you can arrange a monthly purchase plan for an iPhone or Samsung device upon approved credit through an independent company such as Paybright.com. NOTE – Eeyou Mobility does not have a partnership or contractual agreement with Paybright or any other company providing credit-based payment plans, and is therefore not responsible for any arrangements that customers choose to enter into with Paybright or any other company.
Get Started
Check available plans and pricing
Currently, all our mobile plans and devices are purchased through our local community service providers (CSPs). Payment options include cash, credit and debit.
Contact the CSP in your community and get connected today!
Wingle
Make | Huawei |
Model | E8372 |
Colours available | White |
Dimensions | 94 x 30 x 14 mm |
Form | USB Stick |
Battery | USB power supply |
microSD card slot | Yes |
External Antenna Interface | TS-5 |
OS | Windows XP SP3, Windows Vista SP1/SP2, Windows 7, Windows 8 , Windows8.1 (does not support Windows RT) Mac OS X 10.6, 10.7 and 10.8 with latest upgrades |
Wifi | Up to 10 simultaneous users/devices |
Content start | IEEE 802.11b/g/n |
Communication System | LTE/DC-HSPA+/HSPA+/HSPA/UMTS/EDGE/GPRS/GSM |
Speed | FDD LTE Cat4:150/50Mbps @20M BW HSPA+ 42/5.76,21/5.76 Mbps HSPA:14/5.76,7.2/5.76 Mbps |
Motorola G6 Play
Make | Motorola |
Model | G6 Play |
Colours available | Deep Indigo, Silver, Blush, Black |
Charging port | USB-C 15W Fast Charging |
Dimensions | 153.8 x 72.3 x 8.3 mm (6.06 x 2.85 x 0.33 in) |
Size | 5.7 inches |
Resolution | 1080 x 2160 pixels |
RAM | 2GB |
ROM | 16GB |
Memory | microSDXC up to 128 GB |
Battery | Li-Ion 3000 mAh, non-removable |
Rear | 12 MP, f/1.8, 1/2.55″, 1.4µm |
Front | 5 MP, f/2.2 |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
Wifi | 802.11 a, b, g, n |
GSM | 850 / 900 / 1800 / 1900 |
Hotspot | Yes |
LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 38, 41, 66 |
Samsung Galaxy Note 10
Make | Samsung |
Model | Galaxy Note 10 |
Colours available | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
Charging port | USB Type-C 3.1 |
Dimensions | 1151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
Size | 6.3 inches |
Resolution | 1080 x 2280 pixels |
RAM | 8GB |
ROM | 256GB |
Memory | No |
Battery | Li-Ion 3500 mAh, non-removable |
Rear | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video |
Front | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm |
OS | Android 9.0 (Pie), upgradeable to Android 11, One UI 3.1 |
Wifi | 802.11 a/b/g/n/ac/6 |
GSM | 850 / 900 / 1800 / 1900 |
Hotspot | Yes |
LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 29, 30, 38, 39, 40, 41, 46, 66, 71 |
iPhone SE 2
Make | Apple |
Model | iPhone SE 2 |
Colours available | Black, White, Red |
Charging port | Lightning, USB 2.0 |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Size | 4.7 inches |
Resolution | 750 x 1334 pixels |
RAM | 3GB |
ROM | 64GB |
Memory | No |
Battery | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
Rear | 12 MP, f/1.8 (wide) |
Front | 7 MP, f/2.2 |
OS | iOS 13, upgradable to iOS 14.6 |
Wifi | 802.11 a/b/g/n/ac/6 |
GSM | 850 / 900 / 1800 / 1900 |
Hotspot | Yes |
LTE | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
iPhone 11
Make | Apple |
Model | iPhone 11 |
Colours available | Black, Green, Yellow, Purple, Red, White |
Charging port | Lightning Connector |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Size | 6.1 inches |
Resolution | 828 x 1792 pixels |
RAM | 4GB |
ROM | 64GB |
Memory | No |
Battery | Li-Ion 3110 mAh, non-removable |
Rear | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm and 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
OS | iOS 13, upgradable to iOS 14.4.2 |
Wifi | 802.11 a/b/g/n/ac/6 |
GSM | 850 / 900 / 1800 / 1900 |
Hotspot | Yes |
LTE | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
Motorola One Vision
Make | Motorola |
Model | XT1970-2 |
Colours available | Bronze gradient, Sapphire (blue) gradient |
Charging port | USB-C 15W TurboPower™ charger |
Dimensions | 160.1 x 71.2 x 8.7 mm (180 g) |
Size | 6.3” |
Resolution | FHD+ (1080 x 2520 ppi) |
RAM | 4 GB |
ROM | 128 GB |
Memory | microSD Card support (up to 512 GB) |
Battery | 3550 mAh, Non-removable |
Rear | microSD Card support (up to 512 GB) |
Front | 25MP, f2.0, Quad Pixel, 1.8µm |
OS | Android 9.0 Pie |
Wifi | Wi-Fi 802.11a/b/g/n/ac, 2.4GHz + 5GHz |
GSM | 850 / 900 / 1800 / 1900 MHz |
Hotspot | Yes |
LTE | 3G: WCDMA band 1/2/4/5/8 4G: LTE band 1/2/3/4/5/7/8/12/17/28/66 |